![]() |
AYSO serving Los Altos since 1968! Region 43 serving Los Altos since 1973! |
Everyone Plays ® * Balanced Teams * Open Registration * Positive Coaching * Good Sportsmanship
[ Schedule ] [ Course Material ] [ Preparation & Tips ] [ Lead Instructors ]
For more information on the course location, agendas, and handouts, see http://ayso43.org/Referees/RefereeTraining.htm#TrainingCourses
| Slot | Instructor(s) Assigned | Modules | Target Level | Topic | Day | Date | Time | Length | Location | Lead Instructor |
| 1 | Dave Stubbs -odd | 3-5 | U8 | Pre-Game, Starting Game, Stopping, (outside) | Tue | 19 Aug | 6:30-8:30PM | 2 hrs | Springer Multi | Henderson |
| 2 | Dave Stubbs -odd | 6-7 | U8 | Restarting, Post-Game, Exam | Tue | 19 Aug | 8:30- 10:00PM | 1.5 hrs | Springer Multi | Henderson |
| 3 | Dave Stubbs -odd | 8-9 | U10 | Mechanical, Basic-Start/Stop (outside) | Wed | 20 Aug | 6:30 -8:00PM | 1.5 hrs | Springer Multi | Henderson |
| 4 | Dave Stubbs-odd | 10,2 | U10 | Basic: Fouls, Game of Soccer | Wed | 20 Aug | 8:00- 9:30PM | 1.5 hrs | Springer Multi | Henderson |
| 5 | Dave Stubbs -even | 11-13 | U10 | Basic: Offside, Mechanics; Review, Exam | Thu | 21 Aug | 6:30 -9PM | 2.5 hrs | Covington Rm 31 | Henderson |
| 6 | xxxxxxxxxxxx | (1) | U10 | (no Safe Haven) | Thu | 21 Aug | 9-10PM | 1 hrs | Covington Rm 31 | Henderson |
| 7 | Caroline Lambert -even | 1-3 | U8 | Safe H, Intro, Pre-Game | Sat | 23 Aug | 8:15 -11AM | 2.5 hrs | Covington Library | Harr |
| 8 | Caroline Lambert -even | 4-7 | U8 | Start, Stop, Restart, Post-Game , Exam | Sat | 23 Aug | 11-1:15PM | 2.5 hrs | Covington Library | Harr |
| 9 | Caroline Lambert -even | 8-10 | U10 | Basic Start, Stop; Fouls | Sat | 23 Aug | 1:15 -3:45PM | 2.5 hrs | Covington Library | Harr |
| 10 | Caroline Lambert -even | 11-13 | U10 | Offside, Mechanics, Review, Exam | Sat | 23 Aug | 3:45-6:45PM | 3 hrs | Covington Library | Harr |
| 11 | Mark Hartney -odd | 3-5 | U8 | Pre-Game, Starting Game, Stopping, (outside) | Tue | 26 Aug | 6:30-8:30PM | 2 hrs | Covington Rm 31 | Harr |
| 12 | Mark Hartney -odd | 6-7 | U8 | Restarting, Post-Game, Exam | Tue | 26 Aug | 8:30- 10:00PM | 1.5 hrs | Covington Rm 31 | Harr |
| 13 | Mark Hartney -odd | 8-9 | U10 | Mechanical, Basic-Start/Stop (outside) | Wed | 27 Aug | 6:30 -8:00PM | 1.5 hrs | Covington Rm 31 | Harr |
| 14 | Mark Hartney -odd |
10,2 | U10 | Basic: Fouls, Game of Soccer | Wed | 27 Aug | 8:00- 9:30PM | 1.5 hrs | Covington Rm 31 | Harr |
| 15 | Laurent -even | 11-13 | U10 | Basic: Offside, Mechanics; Review, Exam | Thu | 28 Aug | 6:30 -9PM | 2.5 hrs | Covington Rm 31 | Harr |
| 16 | xxxxxxxxxxxx | (1) | U10 | (no Safe Haven) | Thu | 28 Aug | 9-10PM | 1 hrs | Covington Rm 31 | Harr |
| 17 | Mark Hartney -odd | 1-3 | U8 | Safe H, Intro, Pre-Game | Sun | 31 Aug | 12:30-3:00PM | 2.5 hrs | Springer Multi | Henderson |
| 18 | Mark Hartney -odd | 4-7 | U8 | Start, Stop, Restart, Post-Game , Exam | Sun | 31 Aug | 3:00-5:30PM | 2.5 hrs | Springer Multi | Henderson |
| 19 | Mark Hartney -odd | 3-5 | U8 | Pre-Game, Starting Game, Stopping, | Tue | 2-Sep | 6:30-8:30PM | 2 hrs | Springer Multi | Henderson |
| 20 | Mark Hartney -odd | 6-7 | U8 | Restarting, Post-Game, Exam | Tue | 2-Sep | 8:30- 10:00PM | 1.5 hrs | Springer Multi | Henderson |
| 21 | Mark Hartney -odd | 8-9 | U10 | Mechanical, Basic-Start/Stop | Wed | 3-Sep | 6:30 -8:00PM | 1.5 hrs | Springer Multi | Henderson |
| 22 | Mark Hartney -odd |
10,2 | U10 | Basic: Fouls, Game of Soccer | Wed | 3-Sep | 8:00- 9:30PM | 1.5 hrs | Springer Multi | Henderson |
| 23 | Mark Hartney -odd | 11-13 | U10 | Basic: Offside, Mechanics; Review, Exam | Thu | 4-Sep | 6:30 -9PM | 2.5 hrs | Covington Rm 31 - school event |
Henderson |
| 24 | xxxxxxxxxxx | (1) | U10 | (no Safe Haven) | Thu | 4-Sep | 9-10PM | 1 hrs | Covington Rm 31 - school event |
Henderson |
| 25 | Dave Stubbs | 1-3 | U8 | Safe H, Intro, Pre-Game | Sun | 7-Sep | 12:30-3:00PM | 2.5 hrs | Springer Multi | Henderson |
| 26 | Dave Stubbs | 4-7 | U8 | Start, Stop, Restart, Post-Game , Exam | Sun | 7-Sep | 3:00-5:30PM | 2.5 hrs | Springer Multi | Henderson |
| 27 | Dave Stubbs | 3-5 | U8 | Pre-Game, Starting Game, Stopping, | Tue | 9-Sep | 6:30-8:30PM | 2 hrs | Covington Rm 31 | Harr |
| 28 | Dave Stubbs | 6-7 | U8 | Restarting, Post-Game, Exam | Tue | 9-Sep | 8:30- 10:00PM | 1.5 hrs | Covington Rm 31 | Harr |
| 29 | Dave Stubbs | 8-9 | U10 | Mechanical, Basic-Start/Stop | Wed | 10-Sep | 6:30 -8:00PM | 1.5 hrs | Covington Rm 31 - school event |
Harr |
| 30 | Dave Stubbs | 10,2 | U10 | Basic: Fouls, Game of Soccer | Wed | 10-Sep | 8:00- 9:30PM | 1.5 hrs | Covington Rm 31 - school event |
Harr |
| 31 | Chuck Yort | 11-13 | U10 | Basic: Offside, Mechanics; Review, Exam | Thu | 11-Sep | 6:30 -9PM | 2.5 hrs | Covington Rm 31 | Stubbs |
| 32 | xxxxxxxxxxx | (1) | U10 | (no Safe Haven) | Thu | 11-Sep | 9-10PM | 1 hrs | Covington Rm 31 | Stubbs |
| 33 | Chuck Yort | 8-9 | U10 | Mechanical, Basic-Start/Stop | Sun | 14 Sep | 12:30-2:00PM | 1.5 hrs | Springer Multi | Henderson |
| 34 | Chuck Yort | 10,2 | U10 | Basic: Fouls, Game of Soccer | Sun | 14 Sep | 2:00-3:30PM | 1.5 hrs | Springer Multi | Henderson |
| 35 | Chuck Yort | 11-13 | U10 | Basic: Offside, Mechanics, Review, Exam | Sun | 14 Sep | 4:00-6:00PM | 2 hrs | Springer Multi | Henderson |
| 36 | RRA/RDI | Reg 43 | Region 43 Referee Refresher | Sun | 17-Aug | 5-6PM | 1 hr | LAYC | Delamare | |
| 37 | RRA/RDI | Reg 45 | Region 45 Referee Refresher | Sun | 24 Aug | 6-9PM | 3 hrs | Springer Multi | James |
Maybe your copy of the syllabus and powerpoint presentation (marked up), if using. Any special aids you like to use.
There will be a whiteboard with pens, flip chart with pens, Laptop computer with powerpoint presentations installed, wireless mouse with laser pointer, LCD projector, projection screen, electronic feltboard (on laptop) and real feltboard, pens/pencils, various condition and size balls, Volunteer forms, "Application for Referee Certifications", rosters, exam booklets, snacks and softdrinks. We will try to make sure enough flags are available for one for each student during the Referee Procedures module.
All printed booklets will be made available to students before each course. Uniforms and other equipment will be made available to students at the end of the course. No presentation material will be duplicated and handed out but students have the links to print these out ahead of time as they like.
NOTE: the laptop is a 500Mhz P3. It is not DVD capable nor does it show Windows or MPEG movie clips well. You are welcome to bring your own laptop and hook it to the projector. A VCR and/or DVD player may be possible to arrange. The Ready, Set, Ref Video tape can be made available also. The projector is an HD LCD with 6 different inputs (HP model 6110).
"http://socref.net/" for the more serious referee looking to expand their awareness and understanding (note: a non-AYSO link)
AYSO Certified Instructors -- instructor certification program overhaul announced July 2005.
Annual Instructors Update is always held at the Section meeting in Spring. Stay tuned to see if another update is provided locally in Area A this Fall. This is not the Referee or Coach Refresher but an update for certified instructors holding an Instructor Certificate. Annual Referee Update was also held there with handout available.
The course administrator and lead instructor have to worry about many issues for a single, particular course and maybe for the season. This is meant purely as a guideline or suggestion to get a particular instructor to think through the issues for his particular course more thoroughly. Items in blue are part of the Region 43 Instructional Kit. Items in italic red are built / owned by Randy and may be available.
eAYSO Roster (Roster # and approvals before; roster entry after)
Time, Date, Location, Modules to be taught -- set and get onto website for advertising
Additional Instructors (assistants; nominally other senior referees)
RSVP (to get sense of number attending for food, venue, etc; email list to notify confirmed attendees if last minute changes)
Law change updates to presentation material; refresher / update material for instructors
Advertising emails to "new" referees, existing referee roster, coaches (to recruit parent referees), etc.
Copy materials that we have PDF for (rosters, volunteer form, regional guidelines, etc.)
Check instructional kit for all the "blue" materials shown below
Field needed -- type (lined?), size, distance from classroom, pop-up tents needed for shade?
Classroom -- size, number of students, food / drink allowed, air conditioned, carpeted or tile;
white board AND pens, projection screen available?
Seating (large enough seats for adults, comfortable enough for all day course?-- problem with some elementary school sites)
Tables (for exam, for instructor material, LCD, laptop?)
Restroom access (same room, separate key?)
Directional Signage (8x10 flourescent cards, markers, packing tape to hang, 14" cable ties to hang, knife/scissor)
(Randy's daughter has built two cardboard body cutouts in a ref shirt with velcro directional arms that might be available to borrow)
For breaks; lunch or dinner needed? (Togo's / Subway menu and order form that can be called/faxed in)
Water (1-3 bottles per attendee), soft drinks (especially if lunch or all day -- need caffeine and sugar)
Cookies, brownies, fruits (grapes, apples), trail-mix, Krispy Kreme (all day course), Muffins, etc. (Costco is good for this)
Napkins, Plastic Tableware, Facial Tissue, Toilet Tissue Roll
Cooler(s) for ice and refreshments (have one in regional kit)
Books (e.g. LOTG, AYSO Guidance, etc.)
Exams
Pens, Pencils, etc. for exam
Nametags
Referee Patches
Ref Equipment
(uniform, whistle, data wallet, flagset, etc)
Asst Ref Flag (one per student for use during course)
Flip chart and pens
White board (2x3) and pens
Easels (for flip chart, white board, etc.)
Felt Soccer Field with players, refs, and balls (Randy has bought and built one which can be borrowed?)
magnetic White board (3x4) with soccer field layout; player, ref, ball, and offside line magnets (Randy's)
blank Overhead Transparencies and pens
LCD Projector, extension cord, multiple-head plug for extension cord, wireless mouse, laser pointer
Laptop with presentation,
Internet connection for online tool training
Whistle, Flag, Watch
Packing tape, scissors, wire ties
Clipboards, blank rosters, blank volunteer forms (adult and youth)
Various size and condition of soccer balls (Randy's stash)